https://www.myjoyonline.com/wayne-rooney-i-was-a-bit-emotional-out-there-im-happy-its-done/-------https://www.myjoyonline.com/wayne-rooney-i-was-a-bit-emotional-out-there-im-happy-its-done/

England captain Wayne Rooney lashed home a late penalty against Switzerland to become his country’s record goalscorer with 50 goals.

The Manchester United striker began the international break one goal short of Sir Bobby Charlton’s haul of 49, but two spotkicks – the first against San Marino, the second under the Wembley floodlights – propelled him to the top of the leaderboard.

Charlton’s record had stood for 45 years.

"I was a bit emotional out there and it's something to be extremely proud of. I'm happy it's done and hopefully I can kick on from here and concentrate on the team and our success in the future," Rooney told ITV Sport.

"I knew myself it was a big moment for me and I just picked my corner and put my boot through it to get as much power as possible and make it hard for the keeper. He got a touch but thankfully it had too much power.

"I went through a spell around 2008 when I didn't score for two years for England, and since Roy's (manager Roy Hodgson) come in I've scored a lot of goals and I'm grateful to Roy for letting me play with the freedom that I enjoy."

Rooney’s remarkable journey to a half-century of international goals began in September 2003 against Macedonia and concluded in the 2-0 victory over Switzerland that continued England’s perfect record in Euro 2016 qualifying Group E.

WAYNE ROONEY'S ENGLAND GOALS

1) Macedonia 1 England 2, European Championship qualifier, September 6, 2003

2) England 2 Liechtenstein 0, European Championship qualifier, September 10, 2003

3) England 2 Denmark 3, friendly, November 16, 2003

4 & 5) England 6 Iceland 1, FA Summer Tournament, June 5, 2004

6 & 7) England 3 Switzerland 0, European Championship finals, June 17, 2004

8 & 9) England 4 Croatia 2, European Championship finals, June 21, 2004

10) Denmark 4 England 1, friendly, August 17, 2005

11) England 3 Argentina 2, friendly, November 12, 2005

12) Netherlands 1 England 1, friendly, November 15, 2006

13) England 3 Estonia 0, European Championship qualifier, October 13, 2007

14) Russia 2 England 1, European Championship qualifier, October 17, 2007

15) Croatia 1 England 4, World Cup qualifier, September 10, 2008

16 & 17) England 5 Kazakhstan 1, World Cup qualifier, October 11, 2008

18 & 19) Belarus 1 England 3, World Cup qualifier, October 15, 2008

20 & 21) England 4 Slovakia 0, friendly, March 28, 2009

22) Kazakhstan 0 England 4, World Cup qualifier, June 6, 2009

23 & 24) England 6 Andorra 0, World Cup qualifier, June 10, 2009

25 & 26) England 5 Croatia 1, World Cup qualifier, September 9, 2009

27) Switzerland 1 England 3, European Championship qualifier, September 7, 2010

28 & 29) Bulgaria 0 England 3, European Championship qualifier, September 2, 2011

30) Ukraine 0 England 1, European Championship finals, June 19, 2012

31 & 32) England 5 San Marino 0, World Cup qualifier, October 12, 2012

33) Poland 1 England 1, World Cup qualifier, October 17, 2012

34) England 2 Brazil 1, friendly, February 6, 2013

35) San Marino 0 England 8, World Cup qualifier, March 22, 2013

36) Montenegro 1 England 1, World Cup qualifier, March 26, 2013

37) Brazil 2 England 2, friendly, June 2, 2013

38) England 4 Montenegro 1, World Cup qualifier, October 11, 2013

39) England 2 Poland 0, World Cup qualifier, October 15, 2013

40) England 2 Ecuador 2, friendly, June 4, 2014

41) England 1 Uruguay 2, World Cup finals, June 19, 2014

42) England 1 Norway 0, friendly, September 3, 2014

43) England 5 San Marino 0, European Championship qualifier, October 9, 2014

44) Estonia 0 England 2, European Championship qualifier, October 12, 2014

45) England 3 Slovenia 1, European Championship qualifier, November 15, 2014

46) Scotland 1 England 3, friendly, November 18, 2014

47) England 4 Lithuania 0, European Championship qualifier, March 27, 2015

48) Slovenia 2 England 3, European Championship qualifier, June 14, 2015

49) San Marino 0 England 6, European Championship qualifier, September 5, 2015

50) England 2 Switzerland 0, European Championship qualifier, September 8, 2015

-

Follow Joy Sports on Twitter: @Joy997FM. Our hashtag is #JoySports 

DISCLAIMER: The Views, Comments, Opinions, Contributions and Statements made by Readers and Contributors on this platform do not necessarily represent the views or policy of Multimedia Group Limited.
Tags:  


DISCLAIMER: The Views, Comments, Opinions, Contributions and Statements made by Readers and Contributors on this platform do not necessarily represent the views or policy of Multimedia Group Limited.