Myjoyonline News
 Home Page
 General News
 Business
 Politics
 Sports
 Health
 Education
 Articles/Features
 Science & Technology
 Entertainment
 Travel/Tourism
 Africa & International
Nations Cup 2008
 
Ghana Photos
 
GSE Trading
Compiled by Ghana Stock Exchange

 
Home » Business & Finance Previous Page
 
GSE ALL-SHARE INDEX
PREVIOUS (26/06/2008) 10,342.54
CURRENT (27/06/2008) 10,345.12
  2.58 points
CHANGE YEAR TO DATE 56.75 %

GSE Results as @ 6/27/2008
Equities Share Code Opening Price
(¢)
Closing Price
(¢)
Total Shares Traded Market Capt. P/E Ratio
Accra Brewery Company Ltd. ABL 0.1150 0.1150 0 28.69 n. m.
Aluworks Limited ALW 0.6200 0.6200 0 25.84 n. m.
AngloGold Ashanti Ltd. AGL 30.0000 30.0000 0 8336.47 n. m.
Ayrton Drug Manufacturing Ltd. AYRTN 0.1600 0.1600 0 34.4 17
Benso Oil Palm Plantation BOPP 1.2000 1.2000 30,200 41.76 7
Cal Bank Ltd CAL 0.7000 0.7000 0 115.59 18
Camelot Ghana Ltd CMLT 0.1600 0.1600 0 1.05 n. m.
CFAO Ghana Ltd. CFAO 0.0400 0.0400 0 8.96 8
Clydestone Ghana Ltd CLYD 0.0800 0.0800 0 2.72 n. m.
Cocoa Processing Co. Ltd. CPC 0.0530 0.0530 0 58.34 42
Accra Brewery Company Ltd. ABL 3.8900 3.9000 3,200 628.8 23
Ecobank Transnational Inc ETI 0.4700 0.4700 76,300 59.83 14
Enterprise Insurance Co. Ltd EIC 2.3400 2.3400 1,200 59.83 14
Fan Milk Ltd FML 3.6000 3.6000 0 71.22 11
Ghana Commercial Bank Ltd GCB 1.3800 1.3800 0 365.7 11
Golden Web Ltd. GWEB 0.0500 0.0500 0 1.5 0
Guinness Ghana Breweries Ltd. GGBL 2.1600 2.1600 0 355.69 18
HFC Bank Ghana Ltd. HFC 0.6200 0.6200 0 62.1 14
Mechanical Lloyd Co. Ltd MLC 0.2100 0.2100 0 10.52 5
Pioneer Kitchenware Ltd PKL 0.0700 0.0700 200 0 1.15
Produce Buying Company Ltd PBC 0.2200 0.2200 0 105.6 29
PZ Coussons Ghana Ltd PZ 0.8900 0.8900 0 24.92 7
Sam Woode Ltd. SWL 0.0265 0.0265 0 0.58 0
Super Paper Products Ltd. SPPC 0.0360 0.0360 0 0.7 0
SG-SSB Limited SG-SSB 1.3500 1.3500 0 192.38 15
Total Petroleum Ghana Ltd. TOTAL 6.1100 6.1100 100 85.44 20
Transaction Solutions Ghana Ltd TRANSOL 0.1100 0.1100 0 8.8 0
Trust Bank Ltd. (The Gambia) TBL 1.3300 1.3300 0 79.8 17
Unilever Ghana Ltd. UNIL 2.6900 2.6900 0 168.13 5
 
Stock Watch Archives